KALYAN NIGHT Pana Chart

KALYAN NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri
2019-01-07 To 2019-01-13 149 46 268 568 98 134 247 39 450 880 65 348 380 15 456
2019-01-14 To 2019-01-20 456 50 569 270 95 799 599 38 369 450 98 558 357 52 499
2019-01-21 To 2019-01-27 269 78 134 368 73 580 480 20 578 567 83 599 347 48 189
2019-01-28 To 2019-02-03 179 71 100 789 49 135 577 96 457 478 91 489 477 89 270
2019-02-04 To 2019-02-10 890 76 150 280 07 124 345 21 146 589 27 179 259 69 126
2019-02-11 To 2019-02-17 356 44 789 570 20 136 677 07 467 480 25 159 470 11 678
2019-02-18 To 2019-02-24 246 27 278 669 13 256 289 91 560 167 48 468 670 35 456
2019-02-25 To 2019-03-03 135 97 250 568 95 500 290 11 470 459 85 168 779 37 359
2019-03-04 To 2019-03-10 159 54 590 470 13 256 660 23 346 167 41 579 237 28 567
2019-03-11 To 2019-03-17 190 09 379 237 24 789 389 04 590 156 26 466 238 33 670
2019-03-18 To 2019-03-24 368 76 150 570 24 356 788 32 480 *** ** *** 268 64 167
2019-03-25 To 2019-03-31 250 71 579 123 68 279 246 28 477 478 92 390 259 66 790
2019-04-01 To 2019-04-07 247 31 236 357 55 447 689 32 390 233 83 670 278 78 558
2019-04-08 To 2019-04-14 580 38 189 225 98 468 239 49 450 377 76 349 123 61 560
2019-04-15 To 2019-04-21 368 71 678 690 57 458 160 79 379 445 35 456 136 06 367
2019-04-22 To 2019-04-28 680 47 340 179 71 236 589 21 669 156 28 378 890 76 259
2019-04-29 To 2019-05-05 249 58 468 136 04 770 278 73 148 468 81 380 156 28 378
2019-05-06 To 2019-05-12 660 21 245 170 88 369 350 84 257 479 05 366 124 75 690
2019-05-13 To 2019-05-19 569 02 390 367 69 117 458 74 239 889 55 159 347 48 468
2019-05-20 To 2019-05-26 358 69 180 599 32 570 890 76 150 779 36 457 148 35 348
2019-05-27 To 2019-06-02 369 82 570 126 93 689 669 13 148 179 70 578 447 54 167
2019-06-03 To 2019-06-09 190 08 459 247 39 478 139 30 677 470 13 238 368 73 300
2019-06-10 To 2019-06-16 359 70 488 700 76 349 135 99 180 239 49 379 119 11 560
2019-06-17 To 2019-06-23 167 42 237 177 56 358 668 07 467 589 26 240 368 74 680
2019-06-24 To 2019-06-30 389 09 667 269 72 237 467 73 148 589 26 123 225 92 390
2019-07-01 To 2019-07-07 589 24 257 269 75 357 157 39 289 580 37 890 230 57 359
2019-07-08 To 2019-07-14 236 13 779 116 89 225 578 02 480 457 66 268 127 09 577
2019-07-15 To 2019-07-21 335 14 248 489 13 256 280 02 255 237 20 136 569 08 134
2019-07-22 To 2019-07-28 366 59 559 588 11 560 156 25 168 388 95 168 450 93 346
2019-07-29 To 2019-08-04 156 21 678 147 23 788 379 98 468 789 46 556 347 43 247
2019-08-05 To 2019-08-11 138 20 235 356 44 699 159 52 390 349 63 157 158 49 234
2019-08-12 To 2019-08-18 378 80 578 347 41 155 450 95 339 *** ** *** 470 18 800
2019-08-19 To 2019-08-25 490 35 456 189 86 448 378 82 570 227 11 678 699 49 577
2019-08-26 To 2019-09-01 678 11 678 460 01 245 348 59 225 130 42 570 236 12 589
2019-09-02 To 2019-09-08 289 97 160 145 09 117 247 31 380 357 50 569 123 65 159
2019-09-09 To 2019-09-15 579 17 250 178 60 479 455 48 224 578 02 156 489 17 359
2019-09-16 To 2019-09-22 235 08 800 347 46 178 236 11 579 135 93 166 689 38 990
2019-09-23 To 2019-09-29 166 38 224 299 08 260 579 18 116 790 62 480 146 13 670
2019-09-30 To 2019-10-06 259 63 247 479 01 380 257 49 135 239 49 379 349 62 570
2019-10-07 To 2019-10-13 189 87 467 467 77 179 290 15 249 445 30 460 346 30 145
2019-10-14 To 2019-10-20 669 13 599 378 85 267 670 31 560 690 59 469 690 50 136
2019-10-21 To 2019-10-27 146 17 133 478 98 189 117 91 678 347 46 457 *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 130 40 668 370 04 356 270 96 899 299 04 248 457 66 259
2019-11-11 To 2019-11-17 349 65 357 688 24 257 270 90 299 235 04 446 467 78 459
2019-11-18 To 2019-11-24 445 33 788 355 37 890 166 32 390 790 61 470 568 98 378
2019-11-25 To 2019-12-01 499 29 469 458 72 688 346 38 800 157 32 147 568 99 144
2019-12-02 To 2019-12-08 789 44 158 890 72 129 388 97 458 145 02 570 270 94 149
2019-12-09 To 2019-12-15 134 81 669 668 00 578 790 69 135 359 72 570 160 70 244
2019-12-16 To 2019-12-22 228 24 446 590 42 570 239 41 146 223 76 277 136 00 226
2019-12-23 To 2019-12-29 180 97 188 235 09 360 890 71 489 136 06 899 248 46 259
2019-12-30 To 2020-01-05 346 30 578 267 59 180 160 73 445 356 45 339 356 45 249
2020-01-06 To 2020-01-12 140 59 234 125 84 789 478 90 280 488 07 566 660 29 180
2020-01-13 To 2020-01-19 136 09 135 345 24 266 179 74 400 237 27 269 127 04 112
2020-01-20 To 2020-01-26 240 67 160 267 53 788 134 81 146 449 79 478 566 73 779
2020-01-27 To 2020-02-02 136 08 350 367 66 367 116 88 567 370 06 330 358 64 266
2020-02-03 To 2020-02-09 159 51 290 130 45 267 268 66 259 579 12 138 145 01 137
2020-02-10 To 2020-02-16 678 17 340 133 72 129 126 99 478 466 67 269 477 87 890
2020-02-17 To 2020-02-23 890 76 358 129 25 456 350 80 190 259 67 449 127 03 157
2020-02-24 To 2020-03-01 248 48 477 259 67 160 457 66 240 459 84 239 470 15 780
2020-03-02 To 2020-03-08 269 72 778 789 40 145 700 79 469 680 43 300 144 92 156
2020-03-09 To 2020-03-15 245 13 148 *** ** *** 147 29 450 568 99 289 467 71 399
2020-03-16 To 2020-03-22 157 33 689 578 07 458 247 31 344 369 83 346 246 27 458
2020-03-23 To 2020-03-29 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-03-30 To 2020-04-05 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-06 To 2020-04-12 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-13 To 2020-04-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-20 To 2020-04-26 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-04-27 To 2020-05-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-04 To 2020-05-10 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-05-11 To 2020-05-17 224 81 380 245 15 249 578 01 344 480 22 147 244 08 369
2020-05-18 To 2020-05-24 113 58 279 240 61 380 249 56 358 249 57 179 289 91 579
2020-05-25 To 2020-05-31 677 09 360 457 66 367 460 00 299 580 35 249 369 88 378
2020-06-01 To 2020-06-07 446 45 267 677 05 122 149 43 779 679 21 227 579 18 170
2020-06-08 To 2020-06-14 268 65 780 340 77 700 336 29 135 458 77 269 125 86 899
2020-06-15 To 2020-06-21 178 60 190 370 06 899 359 76 259 170 87 368 247 35 690
2020-06-22 To 2020-06-28 499 26 349 490 30 578 340 79 289 679 28 134 468 82 345
2020-06-29 To 2020-07-05 459 86 899 179 78 459 256 32 679 159 52 589 570 24 248
2020-07-06 To 2020-07-12 156 22 390 990 84 257 446 45 889 156 20 136 348 52 147
2020-07-13 To 2020-07-19 178 67 467 567 87 278 338 41 128 377 73 779 488 00 127
2020-07-20 To 2020-07-26 458 70 299 779 30 550 250 73 355 359 73 247 230 56 123
2020-07-27 To 2020-08-02 236 19 388 470 19 360 689 36 240 455 46 150 458 79 577
2020-08-03 To 2020-08-09 120 32 138 146 16 349 245 11 245 690 59 126 229 31 380
2020-08-10 To 2020-08-16 167 42 570 379 94 590 689 31 137 367 67 160 129 27 179
2020-08-17 To 2020-08-23 370 08 170 300 37 566 119 13 599 470 18 224 234 98 369
2020-08-24 To 2020-08-30 368 71 489 338 41 489 168 57 467 270 98 233 699 40 334
2020-08-31 To 2020-09-06 560 19 379 477 89 469 479 05 456 567 88 125 170 88 134
2020-09-07 To 2020-09-13 147 29 126 220 46 790 130 46 178 369 88 170 569 08 189
2020-09-14 To 2020-09-20 335 18 459 250 72 138 690 58 350 167 40 127 138 21 245
2020-09-21 To 2020-09-27 699 44 699 778 29 469 456 54 248 358 65 168 150 63 490
2020-09-28 To 2020-10-04 248 48 125 399 19 234 168 59 667 223 75 500 500 51 678
2020-10-05 To 2020-10-11 357 54 239 124 70 479 369 82 778 247 36 367 468 80 479
2020-10-12 To 2020-10-18 259 62 255 138 23 445 150 66 367 290 15 177 689 32 480
2020-10-19 To 2020-10-25 240 62 589 380 12 679 460 03 300 144 98 260 700 71 137
2020-10-26 To 2020-11-01 170 86 277 450 92 688 168 56 169 139 38 468 157 35 690
2020-11-02 To 2020-11-08 799 53 337 180 99 180 478 93 300 458 74 789 138 22 246
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-23 To 2020-11-29 460 08 233 470 14 680 157 31 669 247 35 267 133 73 355
2020-11-30 To 2020-12-06 267 56 457 470 10 389 150 60 334 148 31 236 479 07 458
2020-12-07 To 2020-12-13 267 56 899 130 47 250 269 79 379 136 08 134 158 43 599
2020-12-14 To 2020-12-20 669 14 770 345 24 257 489 17 467 157 39 234 677 04 239
2020-12-21 To 2020-12-27 245 10 118 679 28 260 357 56 358 889 55 177 226 08 567
2020-12-28 To 2021-01-03 469 93 157 156 24 167 147 24 338 378 89 126 160 78 459
2021-01-04 To 2021-01-10 247 32 589 245 13 670 780 55 799 679 21 470 450 99 360
2021-01-11 To 2021-01-17 267 57 278 468 83 247 127 02 589 479 07 278 336 28 116
2021-01-18 To 2021-01-24 599 38 116 670 36 349 130 48 459 277 60 668 400 45 799
2021-01-25 To 2021-01-31 224 82 778 *** ** *** 120 32 138 134 84 446 266 44 356
2021-02-01 To 2021-02-07 256 39 559 140 58 189 144 99 289 377 72 570 279 81 137
2021-02-08 To 2021-02-14 890 75 690 445 33 247 189 81 245 800 88 260 299 09 568
2021-02-15 To 2021-02-21 580 34 338 357 59 577 267 59 289 550 02 237 446 42 589
2021-02-22 To 2021-02-28 499 28 260 780 51 137 227 14 356 556 64 239 490 33 256
2021-03-01 To 2021-03-07 270 94 400 477 81 579 189 87 458 234 94 356 158 47 188
2021-03-08 To 2021-03-14 266 47 458 456 52 688 669 17 179 356 46 259 458 76 367
2021-03-15 To 2021-03-21 358 61 137 790 64 338 379 99 270 112 40 578 388 94 257
2021-03-22 To 2021-03-28 467 77 890 178 65 348 448 68 116 390 24 446 467 71 245
2021-03-29 To 2021-04-04 *** ** *** 256 39 559 268 65 456 113 55 177 114 68 800
2021-04-05 To 2021-04-11 367 67 359 478 93 779 789 40 460 229 33 157 389 06 169
2021-04-12 To 2021-04-18 347 48 233 355 37 359 135 93 157 338 42 110 267 52 390
2021-04-19 To 2021-04-25 112 43 247 160 73 337 780 57 223 367 68 279 480 23 166
2021-04-26 To 2021-05-02 340 78 369 457 63 337 569 07 250 270 93 247 399 15 456
2021-05-03 To 2021-05-09 560 10 244 779 37 890 267 59 180 158 40 136 345 22 138
2021-05-10 To 2021-05-16 568 91 245 139 33 346 158 45 267 379 93 256 117 90 479
2021-05-17 To 2021-05-23 156 22 688 223 79 144 260 82 156 799 50 370 699 48 260
2021-05-24 To 2021-05-30 357 50 488 137 11 227 456 56 466 135 96 240 145 01 470
2021-05-31 To 2021-06-06 134 84 680 169 67 188 126 97 269 279 89 117 149 46 358
2021-06-07 To 2021-06-13 590 42 110 600 65 159 480 23 139 670 32 679 237 24 149
2021-06-14 To 2021-06-20 360 98 440 489 19 568 348 58 468 479 06 600 456 53 300
2021-06-21 To 2021-06-27 166 38 459 135 96 367 248 47 160 489 11 290 247 35 889
2021-06-28 To 2021-07-04 300 33 788 255 26 259 579 17 368 120 32 228 680 48 440
2021-07-05 To 2021-07-11 190 09 234 578 09 478 140 55 168 459 84 167 478 95 447
2021-07-12 To 2021-07-18 278 74 356 248 48 279 470 13 238 800 86 358 589 28 125
2021-07-19 To 2021-07-25 229 32 336 338 46 178 899 64 257 470 13 670 770 41 579
2021-07-26 To 2021-08-01 449 72 237 459 82 499 120 38 558 133 70 127 477 85 230
2021-08-02 To 2021-08-08 178 61 380 289 96 169 567 87 359 550 06 277 190 05 357
2021-08-09 To 2021-08-15 160 79 144 790 67 278 356 45 780 145 04 220 345 29 199
2021-08-16 To 2021-08-22 449 73 139 480 22 147 145 05 889 227 18 170 150 67 269
2021-08-23 To 2021-08-29 478 92 228 269 73 238 679 24 347 458 73 355 470 12 679
2021-08-30 To 2021-09-05 246 24 770 146 16 169 335 14 112 368 74 455 379 94 789
2021-09-06 To 2021-09-12 224 87 700 778 20 235 345 20 190 566 72 246 790 66 114
2021-09-13 To 2021-09-19 359 72 688 347 49 126 560 17 368 338 48 800 127 08 468
2021-09-20 To 2021-09-26 129 23 670 470 14 347 267 57 700 125 87 368 690 59 135
2021-09-27 To 2021-10-03 389 09 270 260 81 245 147 28 468 779 31 669 256 31 236
2021-10-04 To 2021-10-10 168 53 148 139 30 235 257 46 448 235 03 689 370 09 478
2021-10-11 To 2021-10-17 233 82 589 290 19 559 134 86 178 148 34 356 337 37 467
2021-10-18 To 2021-10-24 569 05 168 124 77 269 116 86 277 789 40 127 128 17 124
2021-10-25 To 2021-10-31 226 04 257 379 98 378 390 20 578 127 02 138 457 69 270
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 469 96 330 235 07 368 469 91 560 236 13 148
2021-11-15 To 2021-11-21 566 70 389 490 34 266 134 87 449 233 89 667 158 40 190
2021-11-22 To 2021-11-28 669 15 889 335 14 455 678 19 478 568 96 277 247 35 249
2021-11-29 To 2021-12-05 234 99 478 379 91 155 189 89 360 360 99 126 780 57 160
2021-12-06 To 2021-12-12 680 43 779 344 14 789 137 14 149 556 66 790 128 19 225
2021-12-13 To 2021-12-19 140 57 278 670 34 239 225 97 449 133 75 140 377 70 190
2021-12-20 To 2021-12-26 349 66 600 480 23 355 568 92 679 136 05 348 344 19 270
2021-12-27 To 2022-01-02 477 84 338 278 72 237 479 01 380 359 71 678 158 47 557
2022-01-03 To 2022-01-09 677 04 248 466 69 379 237 24 400 290 18 260 240 67 278
2022-01-10 To 2022-01-16 899 60 145 337 33 120 168 51 344 267 50 370 267 51 146
2022-01-17 To 2022-01-23 344 11 678 267 54 158 488 06 178 670 39 388 589 27 359
2022-01-24 To 2022-01-30 148 39 559 468 80 145 *** ** *** 478 98 134 580 34 789
2022-01-31 To 2022-02-06 790 64 257 590 40 226 599 37 368 237 20 145 266 40 127
2022-02-07 To 2022-02-13 380 13 238 178 69 289 349 66 880 399 16 367 340 72 480
2022-02-14 To 2022-02-20 360 93 157 679 25 889 568 92 390 899 63 779 168 53 247
2022-02-21 To 2022-02-27 889 56 448 790 63 300 690 54 770 599 38 459 379 93 148
2022-02-28 To 2022-03-06 378 84 347 123 66 169 459 85 168 899 65 348 288 88 125
2022-03-07 To 2022-03-13 116 85 113 356 43 689 125 83 238 170 87 115 670 33 157
2022-03-14 To 2022-03-20 345 24 130 789 48 369 258 57 269 126 90 578 *** ** ***
2022-03-21 To 2022-03-27 578 04 590 349 67 124 269 70 280 279 88 378 149 47 179
2022-03-28 To 2022-04-03 790 68 189 389 09 234 456 59 568 356 45 249 289 92 336
2022-04-04 To 2022-04-10 280 08 134 458 76 178 369 82 345 790 64 266 148 30 488
2022-04-11 To 2022-04-17 456 56 268 347 41 489 560 19 360 138 26 123 770 46 330
2022-04-18 To 2022-04-24 478 91 470 446 45 230 390 22 129 335 14 158 125 89 568
2022-04-25 To 2022-05-01 169 64 239 259 64 167 255 21 335 458 77 160 679 29 450
2022-05-02 To 2022-05-08 459 88 288 448 63 300 460 07 223 890 79 388 389 04 356
2022-05-09 To 2022-05-15 359 79 379 580 32 246 127 02 255 177 59 126 557 76 880
2022-05-16 To 2022-05-22 267 51 146 490 33 779 489 14 239 678 11 236 358 64 590
2022-05-23 To 2022-05-29 233 86 349 290 14 590 138 21 560 189 82 589 560 15 258
2022-05-30 To 2022-06-05 470 17 340 227 16 178 789 48 125 227 16 556 245 14 789
2022-06-06 To 2022-06-12 135 95 168 234 91 128 390 27 278 800 83 445 200 26 790
2022-06-13 To 2022-06-19 359 70 578 280 02 778 280 03 490 290 15 889 128 13 689
2022-06-20 To 2022-06-26 147 22 129 234 96 277 144 98 260 220 42 660 678 11 380
2022-06-27 To 2022-07-03 247 32 589 236 15 690 788 37 449 145 00 389 568 96 367
2022-07-04 To 2022-07-10 244 08 477 260 83 157 570 20 460 880 61 588 128 11 137
2022-07-11 To 2022-07-17 156 22 336 235 08 459 225 92 688 670 33 670 190 03 337
2022-07-18 To 2022-07-24 455 43 355 115 72 345 689 36 466 458 71 245 680 48 459
2022-07-25 To 2022-07-31 479 00 118 334 08 350 677 00 668 348 53 157 124 76 178
2022-08-01 To 2022-08-07 349 68 558 170 86 899 899 69 379 489 15 348 799 51 588
2022-08-08 To 2022-08-14 268 65 177 116 88 288 189 86 367 268 65 122 468 82 345
2022-08-15 To 2022-08-21 *** ** *** 125 88 260 400 48 224 449 72 200 148 33 139
2022-08-22 To 2022-08-28 260 86 150 277 63 157 458 74 590 118 04 789 139 34 248
2022-08-29 To 2022-09-04 246 24 680 368 76 349 166 30 389 346 35 799 170 87 269
2022-09-05 To 2022-09-11 136 03 689 129 23 689 138 20 389 289 90 370 478 93 580
2022-09-12 To 2022-09-18 477 87 359 346 34 167 245 17 890 223 70 244 560 14 158
2022-09-19 To 2022-09-25 149 47 160 267 59 289 257 48 990 336 29 126 145 03 157
2022-09-26 To 2022-10-02 340 73 490 235 01 579 369 88 369 359 75 230 570 23 779
2022-10-03 To 2022-10-09 489 19 388 488 01 380 556 67 359 118 01 155 377 76 358
2022-10-10 To 2022-10-16 300 39 450 247 36 349 780 59 450 445 30 127 145 06 240
2022-10-17 To 2022-10-23 145 01 290 280 05 177 134 84 239 390 23 689 112 44 239
2022-10-24 To 2022-10-30 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2022-10-31 To 2022-11-06 460 05 168 278 72 688 350 82 778 299 09 450 800 84 248
2022-11-07 To 2022-11-13 288 82 255 234 94 446 158 49 900 140 55 456 147 25 230
2022-11-14 To 2022-11-20 379 94 699 456 51 100 167 43 490 258 56 259 447 52 480
2022-11-21 To 2022-11-27 456 51 236 267 57 999 890 72 679 369 81 290 468 88 378
2022-11-28 To 2022-12-04 279 89 126 178 61 100 149 46 150 899 65 258 790 63 148
2022-12-05 To 2022-12-11 359 70 145 248 48 350 899 63 256 160 79 135 270 95 140
2022-12-12 To 2022-12-18 256 39 289 135 98 468 336 28 116 147 29 667 358 67 449
2022-12-19 To 2022-12-25 880 67 160 *** ** *** *** ** *** 569 06 268 269 76 790
2022-12-26 To 2023-01-01 167 40 668 880 68 990 590 45 249 588 14 400 269 70 334
2023-01-02 To 2023-01-08 790 68 459 380 12 336 469 97 890 699 43 157 778 21 399
2023-01-09 To 2023-01-15 120 36 457 459 87 359 278 70 569 566 74 257 690 51 678
2023-01-16 To 2023-01-22 370 04 149 448 68 378 169 60 370 600 60 334 458 78 134
2023-01-23 To 2023-01-29 580 36 790 349 69 289 355 39 469 *** ** *** 257 42 480
2023-01-30 To 2023-02-05 790 67 124 677 03 788 346 32 147 360 94 590 137 11 146
2023-02-06 To 2023-02-12 447 57 188 259 61 380 117 98 224 368 75 780 780 50 677
2023-02-13 To 2023-02-19 140 57 458 116 84 400 120 32 390 488 02 679 369 81 128
2023-02-20 To 2023-02-26 459 84 356 670 37 890 120 34 158 178 64 789 670 37 269
2023-02-27 To 2023-03-05 245 15 230 569 05 357 690 59 135 249 55 168 568 97 124
2023-03-06 To 2023-03-12 780 58 134 136 06 457 *** ** *** 247 30 677 469 99 379
2023-03-13 To 2023-03-19 147 29 478 789 40 136 346 38 378 135 99 117 129 29 568
2023-03-20 To 2023-03-26 469 96 457 780 53 779 358 65 177 480 21 678 358 65 113
2023-03-27 To 2023-04-02 668 03 238 116 88 990 467 71 579 135 94 266 247 38 468
2023-04-03 To 2023-04-09 478 98 233 468 84 257 449 75 799 788 33 148 299 04 220
2023-04-10 To 2023-04-16 488 00 370 460 04 248 266 41 146 130 47 269 588 13 247
2023-04-17 To 2023-04-23 167 41 399 489 12 688 679 21 579 446 40 578 158 42 138
2023-04-24 To 2023-04-30 340 76 358 589 20 145 488 04 356 127 09 478 458 74 239
2023-05-01 To 2023-05-07 116 85 140 136 08 233 223 74 699 137 19 270 146 18 224
2023-05-08 To 2023-05-14 146 15 168 260 82 660 458 77 223 559 92 156 379 93 670
2023-05-15 To 2023-05-21 225 98 350 188 77 700 237 26 358 334 09 270 677 04 112
2023-05-22 To 2023-05-28 269 79 469 370 00 136 356 44 167 145 06 600 156 28 800
2023-05-29 To 2023-06-04 899 63 157 124 73 166 124 76 240 800 85 168 133 78 260
2023-06-05 To 2023-06-11 599 39 289 249 56 330 166 34 149 120 31 146 156 26 349
2023-06-12 To 2023-06-18 277 68 125 277 64 266 233 80 370 147 22 129 120 31 470
2023-06-19 To 2023-06-25 390 21 579 778 22 156 450 92 570 280 04 248 113 56 790
2023-06-26 To 2023-07-02 267 56 457 570 22 390 256 37 179 237 25 140 358 69 478
2023-07-03 To 2023-07-09 168 58 440 127 03 247 268 60 578 270 96 367 255 21 380
2023-07-10 To 2023-07-16 450 90 244 269 70 299 233 85 159 290 15 113 170 86 790
2023-07-17 To 2023-07-23 117 98 134 148 38 378 236 16 277 378 82 589 160 70 226
2023-07-24 To 2023-07-30 230 59 126 335 17 160 290 17 160 669 15 230 367 66 268
2023-07-31 To 2023-08-06 560 19 126 789 40 479 590 40 244 199 97 115 378 89 379
2023-08-07 To 2023-08-13 380 17 467 458 77 340 570 24 455 100 14 257 360 96 259
2023-08-14 To 2023-08-20 336 22 660 *** ** *** 477 89 379 339 55 249 477 89 900
2023-08-21 To 2023-08-27 345 28 125 190 02 138 110 28 134 580 32 110 159 50 145
2023-08-28 To 2023-09-03 147 29 450 168 55 230 378 84 770 558 86 457 189 81 678
2023-09-04 To 2023-09-10 234 97 458 668 00 460 367 60 226 146 16 448 280 01 245
2023-09-11 To 2023-09-17 378 87 890 269 78 134 280 07 179 189 84 680 566 71 489
2023-09-18 To 2023-09-24 335 18 440 122 57 359 169 61 579 578 01 128 114 60 668
2023-09-25 To 2023-10-01 238 35 140 177 58 125 660 29 559 267 55 348 118 09 135
2023-10-02 To 2023-10-08 345 23 256 125 81 290 557 78 170 470 11 470 138 23 346
2023-10-09 To 2023-10-15 256 31 245 237 25 690 267 50 136 188 77 449 390 21 236
2023-10-16 To 2023-10-22 150 66 790 480 28 369 390 29 289 224 83 689 267 59 450
2023-10-23 To 2023-10-29 127 02 246 237 24 239 457 65 177 790 65 140 239 44 347
2023-10-30 To 2023-11-05 780 54 130 248 40 127 257 46 123 248 41 380 246 23 580
2023-11-06 To 2023-11-12 457 63 599 489 10 479 123 69 568 568 93 148 *** ** ***
2023-11-13 To 2023-11-19 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2023-11-20 To 2023-11-26 256 39 135 170 86 367 150 66 367 478 94 590 780 58 378
2023-11-27 To 2023-12-03 256 37 368 280 08 567 259 67 160 223 76 466 234 95 177
2023-12-04 To 2023-12-10 127 04 239 158 41 489 580 37 269 339 59 117 235 03 337
2023-12-11 To 2023-12-17 270 98 558 169 65 230 459 82 147 116 87 133 800 82 390
2023-12-18 To 2023-12-24 379 90 136 239 41 560 279 86 349 140 53 346 130 45 249
2023-12-25 To 2023-12-31 160 79 360 190 03 148 457 60 578 140 53 157 122 59 199
2024-01-01 To 2024-01-07 568 93 779 770 42 345 360 98 116 700 76 880 257 42 570
2024-01-08 To 2024-01-14 128 19 126 356 47 160 158 47 223 124 75 456 166 36 790
2024-01-15 To 2024-01-21 139 36 448 679 29 568 278 79 234 144 97 458 690 51 236
2024-01-22 To 2024-01-28 160 79 478 268 68 468 355 35 447 120 32 589 *** ** ***
2024-01-29 To 2024-02-04 467 70 118 250 70 280 148 34 338 139 30 235 455 42 156
2024-02-05 To 2024-02-11 289 95 230 459 85 122 790 62 480 279 80 569 568 91 579
2024-02-12 To 2024-02-18 679 28 459 238 31 227 457 63 238 447 51 146 168 54 400
2024-02-19 To 2024-02-25 499 28 170 580 35 258 778 24 699 170 83 148 113 52 200
2024-02-26 To 2024-03-03 289 90 677 499 28 125 440 87 340 268 66 457 336 28 477
2024-03-04 To 2024-03-10 770 44 699 226 06 790 135 96 358 670 33 256 456 52 480
2024-03-11 To 2024-03-17 467 77 458 350 80 668 570 21 128 178 67 368 147 25 249
2024-03-18 To 2024-03-24 890 74 130 370 05 456 348 59 577 788 33 689 259 63 120
2024-03-25 To 2024-03-31 *** ** *** 356 44 239 599 31 100 445 32 246 679 29 469
2024-04-01 To 2024-04-07 367 64 770 445 33 670 380 15 357 370 03 120 789 45 249
2024-04-08 To 2024-04-14 244 01 470 280 01 137 389 07 449 367 65 348 560 16 268
2024-04-15 To 2024-04-21 679 29 568 560 16 457 469 96 457 340 71 579 250 75 258
2024-04-22 To 2024-04-28 150 64 680 137 12 499 167 42 336 457 66 349 169 61 290
2024-04-29 To 2024-05-05 560 16 268 259 62 688 147 26 240 490 32 138 339 50 479
2024-05-06 To 2024-05-12 590 49 559 138 22 570 149 46 240 680 42 237 159 55 140
2024-05-13 To 2024-05-19 349 64 130 668 07 566 569 05 159 688 24 789 345 20 479
2024-05-20 To 2024-05-26 160 75 159 357 51 227 117 95 799 223 77 359 150 60 677
2024-05-27 To 2024-06-02 188 71 146 490 33 490 136 07 124 249 59 126 330 68 170
2024-06-03 To 2024-06-09 157 30 569 780 59 144 788 34 338 349 60 569 370 02 679
2024-06-10 To 2024-06-16 449 78 125 150 67 269 250 70 460 259 60 488 589 23 445
2024-06-17 To 2024-06-23 668 07 115 278 76 268 229 36 448 358 61 470 169 68 440
2024-06-24 To 2024-06-30 567 81 470 116 84 130 459 84 239 360 91 137 137 18 170
2024-07-01 To 2024-07-07 368 74 248 680 43 256 368 79 469 112 47 359 578 05 799
2024-07-08 To 2024-07-14 127 00 370 169 60 460 588 12 255 238 31 236 128 12 147
2024-07-15 To 2024-07-21 690 57 557 269 77 179 470 15 348 225 97 278 368 77 467
2024-07-22 To 2024-07-28 340 78 378 157 37 890 134 84 455 560 13 580 669 13 139
2024-07-29 To 2024-08-04 689 39 270 148 32 345 367 69 289 234 90 145 238 36 114
2024-08-05 To 2024-08-11 158 46 150 128 16 330 334 02 570 458 70 235 379 97 179
2024-08-12 To 2024-08-18 157 34 356 459 85 168 880 61 470 *** ** *** 258 52 246
2024-08-19 To 2024-08-25 279 81 669 146 14 789 690 52 336 257 41 489 229 38 459
2024-08-26 To 2024-09-01 390 21 119 790 61 380 134 82 390 490 31 227 460 01 236
2024-09-02 To 2024-09-08 236 13 599 578 08 279 446 45 258 338 40 578 266 47 467
2024-09-09 To 2024-09-15 349 64 158 130 42 570 158 45 799 558 81 678 478 98 350
2024-09-16 To 2024-09-22 477 88 260 570 27 557 449 72 129 230 58 134 379 97 359
2024-09-23 To 2024-09-29 558 88 350 990 84 680 890 73 157 669 14 338 367 64 789
2024-09-30 To 2024-10-06 477 89 144 790 66 178 116 89 667 348 55 780 378 85 249