RAJDHANI NIGHT Pana Chart | RAJDHANI NIGHT Panel Chart

RAJDHANI NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri
2016-07-11 To 2016-07-17 668 09 469 268 60 578 233 81 137 267 52 480 278 76 240
2016-07-18 To 2016-07-24 690 52 480 469 93 670 699 47 160 440 80 479 369 86 268
2016-07-25 To 2016-07-31 690 59 559 460 01 146 168 59 144 799 54 158 167 42 138
2016-08-01 To 2016-08-07 248 47 557 255 23 256 455 46 268 178 62 147 349 62 246
2016-08-08 To 2016-08-14 670 31 236 580 36 466 336 24 356 125 89 478 560 10 226
2016-08-15 To 2016-08-21 *** ** *** 350 81 344 689 31 236 368 79 289 127 07 269
2016-08-22 To 2016-08-28 566 79 478 125 86 358 146 12 138 458 78 279 167 43 247
2016-08-29 To 2016-09-04 579 14 356 137 11 290 599 34 680 699 45 690 178 60 145
2016-09-05 To 2016-09-11 369 87 557 140 58 224 177 52 156 280 04 789 679 26 358
2016-09-12 To 2016-09-18 355 33 148 378 80 389 238 33 490 289 99 450 359 73 580
2016-09-19 To 2016-09-25 278 73 157 478 93 580 299 02 156 129 21 236 334 01 146
2016-09-26 To 2016-10-02 146 10 136 599 34 400 339 59 469 137 19 469 170 86 150
2016-10-03 To 2016-10-09 458 72 237 245 19 180 467 71 579 159 50 226 340 78 233
2016-10-10 To 2016-10-16 245 15 168 130 49 239 789 46 178 257 43 148 578 08 260
2016-10-17 To 2016-10-23 890 79 568 360 99 234 240 66 268 223 72 255 138 29 478
2016-10-24 To 2016-10-30 367 62 589 230 57 124 459 80 569 *** ** *** *** ** ***
2016-10-31 To 2016-11-06 *** ** *** *** ** *** 460 07 368 567 83 580 344 16 150
2016-11-07 To 2016-11-13 256 37 359 467 73 247 189 85 168 239 44 266 256 39 469
2016-11-14 To 2016-11-20 157 38 134 180 94 590 450 98 134 380 13 120 169 65 249
2016-11-21 To 2016-11-27 148 34 149 170 86 367 139 31 560 678 11 236 399 19 450
2016-11-28 To 2016-12-04 458 79 135 250 76 178 136 06 259 144 97 449 240 65 357
2016-12-05 To 2016-12-11 690 53 256 246 24 590 249 54 158 889 52 138 335 11 470
2016-12-12 To 2016-12-18 578 01 170 169 68 279 567 83 346 270 98 134 136 01 380
2016-12-19 To 2016-12-25 489 11 579 258 56 899 238 38 350 460 04 347 369 83 599
2016-12-26 To 2017-01-01 347 48 260 290 19 135 257 40 569 237 25 348 113 54 347
2017-01-02 To 2017-01-08 790 66 259 356 40 488 566 74 257 247 33 157 289 96 178
2017-01-09 To 2017-01-15 570 27 700 239 40 460 126 98 279 249 91 137 280 08 350
2017-01-16 To 2017-01-22 359 76 367 480 28 459 288 81 489 279 80 244 499 28 567
2017-01-23 To 2017-01-29 227 11 146 144 90 479 479 02 255 *** ** *** 450 99 469
2017-01-30 To 2017-02-05 134 80 668 567 83 157 455 46 457 269 73 779 688 26 259
2017-02-06 To 2017-02-12 129 24 239 349 62 660 146 11 489 679 27 359 230 59 135
2017-02-13 To 2017-02-19 560 11 146 458 75 168 579 16 349 399 12 660 790 62 679
2017-02-20 To 2017-02-26 680 44 356 447 53 139 180 97 566 380 13 580 200 26 268
2017-02-27 To 2017-03-05 230 50 479 229 31 470 289 94 149 337 32 570 156 27 179
2017-03-06 To 2017-03-12 459 89 270 140 51 146 790 60 460 680 40 235 670 34 167
2017-03-13 To 2017-03-19 *** ** *** 380 18 477 580 39 388 155 15 249 234 91 236
2017-03-20 To 2017-03-26 249 58 170 146 17 700 177 55 159 690 53 157 360 93 580
2017-03-27 To 2017-04-02 135 97 179 347 43 580 468 81 137 458 77 269 569 05 339
2017-04-03 To 2017-04-09 114 69 117 140 54 158 127 01 146 120 38 279 160 74 356
2017-04-10 To 2017-04-16 449 74 239 369 89 126 566 78 378 124 78 459 488 00 569
2017-04-17 To 2017-04-23 155 13 139 579 11 128 456 57 890 578 08 260 588 15 339
2017-04-24 To 2017-04-30 168 54 699 260 83 490 120 31 470 469 93 157 347 43 157
2017-05-01 To 2017-05-07 447 51 245 128 12 570 440 81 227 157 35 366 228 21 146
2017-05-08 To 2017-05-14 127 04 248 890 78 189 588 19 559 234 91 245 457 67 368
2017-05-15 To 2017-05-21 990 84 680 349 66 268 250 77 458 260 86 790 233 83 580
2017-05-22 To 2017-05-28 120 32 660 790 66 240 244 06 268 226 06 178 580 35 168
2017-05-29 To 2017-06-04 479 04 112 345 21 128 267 57 278 770 49 289 359 75 456
2017-06-05 To 2017-06-11 680 44 248 158 40 550 389 05 366 235 01 335 280 02 237
2017-06-12 To 2017-06-18 268 68 468 270 97 160 239 49 388 248 49 568 336 25 339
2017-06-19 To 2017-06-25 445 35 159 150 68 170 458 72 480 168 52 129 234 97 359
2017-06-26 To 2017-07-02 *** ** *** 246 25 122 256 34 590 468 84 789 690 51 290
2017-07-03 To 2017-07-09 690 51 290 112 40 244 570 27 160 279 87 467 479 05 159
2017-07-10 To 2017-07-16 355 39 568 468 88 477 170 83 148 334 07 458 356 44 347
2017-07-17 To 2017-07-23 589 29 270 238 31 560 129 22 147 479 00 127 456 59 289
2017-07-24 To 2017-07-30 270 95 140 149 46 457 560 12 570 235 08 567 155 10 578
2017-07-31 To 2017-08-06 600 64 239 579 18 567 278 75 122 460 09 289 580 30 299
2017-08-07 To 2017-08-13 127 05 230 790 66 358 270 96 349 259 64 248 124 72 679
2017-08-14 To 2017-08-20 260 88 224 *** ** *** 390 29 180 125 88 189 359 76 358
2017-08-21 To 2017-08-27 367 68 350 127 05 168 567 80 389 280 04 130 369 85 140
2017-08-28 To 2017-09-03 247 36 790 370 06 169 246 28 440 238 32 336 345 23 355
2017-09-04 To 2017-09-10 145 06 790 678 15 357 229 37 160 457 62 156 158 48 134
2017-09-11 To 2017-09-17 257 46 349 180 98 170 259 69 900 579 19 568 157 36 178
2017-09-18 To 2017-09-24 377 74 680 600 69 135 569 03 670 479 01 227 268 62 246
2017-09-25 To 2017-10-01 135 93 788 580 32 570 346 32 679 268 65 357 157 30 578
2017-10-02 To 2017-10-08 230 53 670 459 81 155 456 54 789 340 77 269 157 36 790
2017-10-09 To 2017-10-15 260 84 770 147 23 238 235 02 778 126 90 145 589 29 568
2017-10-16 To 2017-10-22 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2017-10-23 To 2017-10-29 250 74 257 129 20 145 239 40 370 145 09 199 138 21 399
2017-10-30 To 2017-11-05 227 10 370 690 56 349 588 15 168 480 28 134 400 43 238
2017-11-06 To 2017-11-12 780 57 566 478 93 346 678 18 567 457 60 479 128 13 689
2017-11-13 To 2017-11-19 668 00 299 149 40 280 136 09 478 459 80 479 789 45 159
2017-11-20 To 2017-11-26 133 72 147 238 35 159 146 11 380 128 12 589 290 18 468
2017-11-27 To 2017-12-03 249 54 257 590 40 578 556 68 170 339 57 179 280 04 680
2017-12-04 To 2017-12-10 389 04 699 359 76 349 567 88 233 269 77 458 890 78 134
2017-12-11 To 2017-12-17 770 49 270 680 46 358 568 92 390 489 16 556 680 49 225
2017-12-18 To 2017-12-24 190 00 479 160 71 236 400 42 138 367 68 125 478 92 679
2017-12-25 To 2017-12-31 457 65 230 145 09 180 115 74 446 345 20 569 189 81 128
2018-01-01 To 2018-01-07 226 08 459 240 61 146 268 65 267 580 38 468 577 95 348
2018-01-08 To 2018-01-14 259 66 277 269 71 146 469 99 450 277 66 367 260 85 447
2018-01-15 To 2018-01-21 249 50 280 479 07 566 247 30 226 159 57 340 247 33 670
2018-01-22 To 2018-01-28 570 23 139 679 23 256 357 52 147 244 09 180 *** ** ***
2018-01-29 To 2018-02-04 157 33 247 156 21 588 250 78 990 567 89 379 134 82 390
2018-02-05 To 2018-02-11 560 19 478 299 03 148 168 53 355 228 27 467 120 37 160
2018-02-12 To 2018-02-18 680 42 255 356 41 245 599 37 223 140 59 478 690 55 780
2018-02-19 To 2018-02-25 140 52 237 137 10 569 168 53 256 124 76 268 349 62 688
2018-02-26 To 2018-03-04 389 05 267 266 47 890 450 95 780 690 53 490 *** ** ***
2018-03-05 To 2018-03-11 179 72 390 220 49 478 129 29 289 390 27 160 399 15 230
2018-03-12 To 2018-03-18 458 72 570 129 27 188 259 67 269 369 82 345 358 64 680
2018-03-19 To 2018-03-25 340 78 477 350 88 459 148 39 135 289 98 125 458 74 257
2018-03-26 To 2018-04-01 260 82 237 114 65 113 148 30 226 568 96 240 279 83 157
2018-04-02 To 2018-04-08 460 02 129 135 99 469 348 55 168 120 36 358 357 52 679
2018-04-09 To 2018-04-15 378 80 127 369 80 334 380 11 137 268 64 158 146 19 126
2018-04-16 To 2018-04-22 279 81 245 138 24 167 257 41 470 489 13 238 137 15 366
2018-04-23 To 2018-04-29 145 00 668 113 56 259 170 88 134 358 65 177 457 67 160
2018-04-30 To 2018-05-06 248 45 348 156 21 227 679 23 148 499 24 167 356 42 228
2018-05-07 To 2018-05-13 478 97 359 660 28 567 590 45 168 268 69 270 379 91 236
2018-05-14 To 2018-05-20 289 94 789 570 21 128 560 19 135 349 68 233 557 70 145
2018-05-21 To 2018-05-27 349 63 490 225 98 468 249 56 466 290 12 147 149 48 125
2018-05-28 To 2018-06-03 160 74 266 690 51 245 140 51 470 578 04 158 799 54 347
2018-06-04 To 2018-06-10 770 47 160 689 37 278 900 92 679 359 70 145 450 92 345
2018-06-11 To 2018-06-17 356 43 157 560 18 468 339 56 358 126 98 260 136 09 559
2018-06-18 To 2018-06-24 350 82 480 890 74 158 399 15 799 699 48 170 489 13 157
2018-06-25 To 2018-07-01 267 57 160 290 18 288 115 77 179 178 60 136 570 27 179
2018-07-02 To 2018-07-08 346 38 369 114 64 446 348 51 399 458 71 579 347 47 124
2018-07-09 To 2018-07-15 590 45 267 399 10 118 170 86 790 138 22 246 146 10 460
2018-07-16 To 2018-07-22 127 08 468 579 19 379 235 00 389 356 42 589 158 44 680
2018-07-23 To 2018-07-29 267 55 357 119 19 360 148 38 279 138 28 378 345 23 580
2018-07-30 To 2018-08-05 588 15 177 368 75 249 234 95 357 668 04 789 339 55 690
2018-08-06 To 2018-08-12 337 31 137 357 52 345 445 37 269 179 79 360 369 81 227
2018-08-13 To 2018-08-19 258 55 357 122 58 468 *** ** *** 156 22 688 570 29 379
2018-08-20 To 2018-08-26 250 72 156 122 50 479 245 14 347 258 55 889 670 32 138
2018-08-27 To 2018-09-02 360 98 134 156 28 468 570 25 249 389 07 359 457 61 489
2018-09-03 To 2018-09-09 569 09 577 699 46 790 169 60 370 660 29 568 357 51 579
2018-09-10 To 2018-09-16 699 46 457 178 65 500 457 62 570 456 59 360 236 15 780
2018-09-17 To 2018-09-23 340 77 278 880 67 557 558 80 370 260 85 889 388 98 378
2018-09-24 To 2018-09-30 266 41 579 480 21 470 280 04 239 347 41 290 167 40 235
2018-10-01 To 2018-10-07 135 99 388 139 37 377 788 31 146 125 89 289 235 05 249
2018-10-08 To 2018-10-14 377 79 379 899 62 480 250 71 236 169 62 345 389 07 368
2018-10-15 To 2018-10-21 130 44 789 139 30 479 348 52 138 168 53 490 145 09 478
2018-10-22 To 2018-10-28 367 63 670 279 82 336 300 31 236 667 99 469 347 42 138
2018-10-29 To 2018-11-04 559 94 590 260 84 158 347 43 247 288 88 440 130 46 457
2018-11-05 To 2018-11-11 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2018-11-12 To 2018-11-18 279 85 249 245 10 569 247 38 260 299 08 224 247 30 668
2018-11-19 To 2018-11-25 157 32 679 338 41 137 267 56 169 159 50 668 134 88 350
2018-11-26 To 2018-12-02 669 13 355 226 00 569 890 72 138 589 22 345 130 45 780
2018-12-03 To 2018-12-09 479 05 122 466 67 188 260 89 559 899 65 267 289 94 239
2018-12-10 To 2018-12-16 588 17 278 569 04 789 148 39 568 224 82 138 124 79 234
2018-12-17 To 2018-12-23 260 80 244 234 90 460 135 93 139 346 36 259 370 06 358
2018-12-24 To 2018-12-30 267 55 140 269 70 334 240 68 378 299 04 347 280 01 245
2018-12-31 To 2019-01-06 249 58 125 189 83 256 269 76 899 145 04 248 236 15 780
2019-01-07 To 2019-01-13 357 56 600 245 13 157 368 79 450 248 49 126 990 84 239
2019-01-14 To 2019-01-20 135 96 123 130 41 335 688 29 180 128 19 900 459 86 899
2019-01-21 To 2019-01-27 125 83 157 267 52 688 359 73 238 389 06 259 248 45 357
2019-01-28 To 2019-02-03 138 29 568 569 07 467 347 41 137 369 88 378 670 38 260
2019-02-04 To 2019-02-10 159 50 569 356 49 289 570 21 380 123 66 259 136 02 589
2019-02-11 To 2019-02-17 679 21 290 789 48 567 230 52 345 130 40 127 110 28 459
2019-02-18 To 2019-02-24 190 06 169 789 49 379 890 74 130 389 05 249 160 70 127
2019-02-25 To 2019-03-03 236 17 278 469 94 248 246 28 125 356 44 699 157 33 490
2019-03-04 To 2019-03-10 115 78 189 890 74 590 557 78 170 357 51 290 268 64 347
2019-03-11 To 2019-03-17 799 59 568 344 11 470 280 04 257 225 97 700 238 37 160
2019-03-18 To 2019-03-24 330 65 690 159 53 157 136 08 170 *** ** *** 147 22 589
2019-03-25 To 2019-03-31 479 08 350 568 90 145 269 71 245 126 98 134 378 87 458
2019-04-01 To 2019-04-07 679 24 789 135 98 116 660 24 167 234 98 170 335 14 789
2019-04-08 To 2019-04-14 136 07 340 259 61 399 559 92 147 134 83 148 249 59 469
2019-04-15 To 2019-04-21 169 69 388 790 61 236 889 52 660 129 21 489 113 54 167
2019-04-22 To 2019-04-28 240 67 359 129 27 458 236 16 457 448 67 269 445 38 567
2019-04-29 To 2019-05-05 367 60 668 188 78 378 220 42 246 346 34 257 115 72 156
2019-05-06 To 2019-05-12 288 89 126 256 38 170 146 11 290 125 85 258 388 94 257
2019-05-13 To 2019-05-19 178 64 239 168 56 367 128 19 478 299 08 279 148 37 458
2019-05-20 To 2019-05-26 580 37 566 258 51 489 245 11 470 559 97 467 378 85 230
2019-05-27 To 2019-06-02 140 53 256 235 03 148 489 15 447 488 05 140 168 52 237
2019-06-03 To 2019-06-09 299 06 169 137 17 359 699 40 389 380 17 115 379 91 137
2019-06-10 To 2019-06-16 677 05 159 567 80 370 115 78 558 779 31 470 244 00 127
2019-06-17 To 2019-06-23 278 71 579 249 50 280 168 54 167 189 89 469 230 52 246
2019-06-24 To 2019-06-30 778 23 337 229 30 479 136 00 127 480 25 799 588 19 289
2019-07-01 To 2019-07-07 478 92 679 267 55 690 490 37 377 470 16 277 234 99 469
2019-07-08 To 2019-07-14 246 28 170 138 21 146 360 96 114 177 54 167 148 34 590
2019-07-15 To 2019-07-21 570 23 788 489 18 189 288 85 500 599 31 290 789 48 567
2019-07-22 To 2019-07-28 790 62 589 234 92 499 159 56 790 780 52 570 468 85 267
2019-07-29 To 2019-08-04 360 98 350 270 90 136 240 68 558 129 26 880 169 64 149
2019-08-05 To 2019-08-11 778 24 590 245 10 488 466 60 145 589 26 349 790 62 589
2019-08-12 To 2019-08-18 256 36 790 290 14 239 170 89 577 *** ** *** 400 47 999
2019-08-19 To 2019-08-25 460 00 280 190 02 138 599 33 445 137 15 889 445 33 148
2019-08-26 To 2019-09-01 267 51 579 478 97 368 390 24 149 244 09 478 170 86 457
2019-09-02 To 2019-09-08 599 31 669 700 75 456 479 04 266 670 39 568 229 32 570
2019-09-09 To 2019-09-15 680 44 356 246 22 679 447 59 900 137 19 360 479 05 357
2019-09-16 To 2019-09-22 690 57 368 390 22 156 578 00 569 258 50 389 790 61 128
2019-09-23 To 2019-09-29 570 23 300 150 62 679 113 52 138 260 86 150 259 68 189
2019-09-30 To 2019-10-06 579 19 126 350 87 890 469 90 479 346 33 490 390 29 379
2019-10-07 To 2019-10-13 350 87 160 238 34 680 338 41 399 266 45 140 118 08 170
2019-10-14 To 2019-10-20 470 15 113 258 58 800 889 56 330 456 53 238 459 83 346
2019-10-21 To 2019-10-27 990 87 566 340 79 568 690 58 224 235 02 147 *** ** ***
2019-10-28 To 2019-11-03 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2019-11-04 To 2019-11-10 560 14 789 113 56 240 588 14 347 680 43 670 349 61 380
2019-11-11 To 2019-11-17 160 70 127 578 06 259 148 35 168 138 28 468 112 41 579
2019-11-18 To 2019-11-24 249 57 179 137 10 479 579 13 157 669 15 140 800 83 256
2019-11-25 To 2019-12-01 277 67 269 127 02 778 668 08 170 357 54 347 257 45 780
2019-12-02 To 2019-12-08 339 56 123 479 07 340 455 44 257 158 47 566 580 32 480
2019-12-09 To 2019-12-15 460 00 127 122 53 689 230 52 390 119 16 259 299 08 116
2019-12-16 To 2019-12-22 490 33 120 239 47 269 399 17 278 347 44 239 344 16 178
2019-12-23 To 2019-12-29 366 55 456 788 36 358 348 51 489 680 41 227 346 37 160
2019-12-30 To 2020-01-05 477 84 158 134 80 190 360 93 580 266 48 134 135 90 244
2020-01-06 To 2020-01-12 168 58 233 280 06 367 158 44 149 345 22 679 380 17 458
2020-01-13 To 2020-01-19 349 61 290 589 26 259 234 92 237 350 87 269 169 60 190
2020-01-20 To 2020-01-26 158 43 238 448 67 124 390 20 389 479 09 900 678 12 336
2020-01-27 To 2020-02-02 128 10 578 457 61 560 490 31 579 890 75 357 227 12 156
2020-02-03 To 2020-02-09 360 94 356 559 92 679 779 36 277 137 13 120 345 23 490
2020-02-10 To 2020-02-16 345 28 170 127 01 579 288 87 278 690 53 120 360 93 148
2020-02-17 To 2020-02-23 189 85 456 168 57 557 590 41 137 358 61 380 577 92 688
2020-02-24 To 2020-03-01 169 68 378 790 69 360 279 84 239 145 03 247 146 19 388
2020-03-02 To 2020-03-08 566 71 245 340 74 158 166 31 137 689 36 123 367 60 389
2020-03-09 To 2020-03-15 400 44 158 *** ** *** 790 60 460 589 27 160 338 42 138
2020-03-16 To 2020-03-22 899 69 135 170 83 148 246 27 179 479 00 136 390 26 169
2020-03-23 To 2020-03-29 259 64 239 147 20 334 357 55 249 578 06 358 278 72 679
2020-03-30 To 2020-04-05 120 33 689 134 89 199 248 48 459 179 77 188 680 43 166
2020-04-06 To 2020-04-12 223 71 560 247 32 147 189 87 467 670 35 168 288 84 167
2020-04-13 To 2020-04-19 579 15 366 570 25 140 148 32 499 467 72 390 226 04 347
2020-04-20 To 2020-04-26 168 57 160 255 29 225 120 34 149 269 72 499 288 88 170
2020-04-27 To 2020-05-03 590 42 345 200 29 135 390 24 680 488 08 459 560 10 136
2020-05-04 To 2020-05-10 246 24 680 370 09 379 339 53 355 235 06 457 259 65 357
2020-05-11 To 2020-05-17 150 63 337 244 09 360 390 24 590 440 87 269 299 02 147
2020-05-18 To 2020-05-24 380 12 570 234 94 590 147 24 112 230 55 159 336 29 289
2020-05-25 To 2020-05-31 457 67 368 166 38 134 240 64 112 588 17 124 447 58 125
2020-06-01 To 2020-06-07 130 44 338 240 62 480 114 65 168 157 33 120 150 68 170
2020-06-08 To 2020-06-14 470 17 250 570 20 460 479 02 778 359 72 589 790 63 229
2020-06-15 To 2020-06-21 459 86 277 124 79 559 359 79 360 136 00 569 338 46 880
2020-06-22 To 2020-06-28 358 66 169 589 28 440 118 02 255 240 64 356 280 04 248
2020-06-29 To 2020-07-05 260 86 790 156 26 268 256 30 479 350 83 148 180 97 250
2020-07-06 To 2020-07-12 248 44 789 124 73 157 357 52 589 667 94 356 137 10 145
2020-07-13 To 2020-07-19 130 48 477 180 99 360 477 88 567 139 32 570 269 72 390
2020-07-20 To 2020-07-26 247 35 230 578 02 138 660 23 788 117 99 126 139 39 135
2020-07-27 To 2020-08-02 344 15 140 270 93 580 238 36 150 679 21 470 457 65 357
2020-08-03 To 2020-08-09 250 72 345 688 20 569 178 66 349 166 38 189 346 33 580
2020-08-10 To 2020-08-16 345 24 770 240 65 780 145 08 477 127 04 149 679 20 460
2020-08-17 To 2020-08-23 457 68 170 249 56 790 670 34 257 380 17 340 470 19 234
2020-08-24 To 2020-08-30 890 72 336 137 13 580 779 34 167 150 64 347 459 80 280
2020-08-31 To 2020-09-06 112 44 248 478 96 268 389 05 348 150 60 370 270 98 378
2020-09-07 To 2020-09-13 480 27 250 459 80 569 469 97 458 280 01 146 790 63 689
2020-09-14 To 2020-09-20 268 63 256 190 04 257 780 58 170 126 93 157 335 11 146
2020-09-21 To 2020-09-27 228 28 800 227 14 257 448 66 169 237 23 689 167 42 156
2020-09-28 To 2020-10-04 580 31 489 168 51 236 146 10 136 145 00 370 330 61 560
2020-10-05 To 2020-10-11 445 38 279 780 52 778 358 69 234 133 71 128 160 75 447
2020-10-12 To 2020-10-18 567 82 589 577 93 490 399 10 677 379 98 170 340 75 366
2020-10-19 To 2020-10-25 577 99 135 127 01 245 179 76 169 580 31 128 455 47 115
2020-10-26 To 2020-11-01 270 94 400 230 54 239 188 75 357 124 76 600 488 09 450
2020-11-02 To 2020-11-08 359 72 345 140 59 126 799 59 478 560 14 789 590 45 267
2020-11-09 To 2020-11-15 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2020-11-16 To 2020-11-22 149 46 178 126 90 479 267 57 278 337 31 678 778 27 223
2020-11-23 To 2020-11-29 680 48 459 450 93 148 350 81 290 277 63 238 689 37 188
2020-11-30 To 2020-12-06 390 22 570 360 90 280 356 40 334 577 98 350 160 78 125
2020-12-07 To 2020-12-13 180 97 269 167 41 290 140 58 260 160 74 158 145 00 136
2020-12-14 To 2020-12-20 567 82 390 289 90 334 223 76 899 130 40 569 458 73 139
2020-12-21 To 2020-12-27 336 29 379 450 96 556 680 49 234 259 68 459 578 03 238
2020-12-28 To 2021-01-03 390 24 257 123 62 129 380 11 245 116 89 469 266 48 567
2021-01-04 To 2021-01-10 580 37 269 567 84 680 155 18 233 380 11 560 349 66 259
2021-01-11 To 2021-01-17 129 24 257 157 35 799 159 52 336 689 39 559 167 42 480
2021-01-18 To 2021-01-24 158 47 278 478 99 559 225 95 168 447 54 590 237 23 670
2021-01-25 To 2021-01-31 239 47 359 *** ** *** 557 78 279 189 85 249 239 44 356
2021-02-01 To 2021-02-07 360 91 236 690 56 114 388 93 779 778 29 117 126 98 468
2021-02-08 To 2021-02-14 470 13 670 180 91 155 280 01 128 990 80 244 247 35 348
2021-02-15 To 2021-02-21 388 98 189 238 34 257 579 12 390 489 16 457 456 52 156
2021-02-22 To 2021-02-28 450 90 677 680 48 170 449 72 390 349 66 240 267 58 468
2021-03-01 To 2021-03-07 457 61 470 245 11 579 346 30 460 366 56 466 160 78 378
2021-03-08 To 2021-03-14 169 68 134 458 74 356 345 24 356 248 49 478 250 71 128
2021-03-15 To 2021-03-21 588 11 146 246 26 150 237 26 600 340 73 300 335 13 120
2021-03-22 To 2021-03-28 456 56 358 114 65 348 455 41 119 112 45 249 178 68 233
2021-03-29 To 2021-04-04 *** ** *** 449 73 599 157 32 345 135 91 380 570 29 450
2021-04-05 To 2021-04-11 257 40 479 256 33 148 670 35 267 379 91 290 157 32 390
2021-04-12 To 2021-04-18 167 42 660 389 00 244 270 99 360 456 50 136 137 12 480
2021-04-19 To 2021-04-25 890 70 569 350 82 778 679 28 459 150 63 670 590 41 470
2021-04-26 To 2021-05-02 388 93 148 550 02 110 350 88 189 169 67 250 248 44 789
2021-05-03 To 2021-05-09 150 63 120 335 11 489 340 72 390 249 54 446 159 51 128
2021-05-10 To 2021-05-16 168 50 389 150 66 178 125 84 158 346 37 377 356 44 590
2021-05-17 To 2021-05-23 126 94 167 456 51 489 445 36 349 479 08 567 699 44 347
2021-05-24 To 2021-05-30 580 30 370 780 58 134 257 47 250 578 08 233 460 09 900
2021-05-31 To 2021-06-06 670 32 778 248 44 167 146 10 145 678 12 390 445 36 349
2021-06-07 To 2021-06-13 160 75 159 599 32 345 227 14 455 118 08 116 246 26 240
2021-06-14 To 2021-06-20 140 58 468 780 53 120 670 34 149 112 41 678 670 32 255
2021-06-21 To 2021-06-27 136 05 799 679 22 390 150 69 234 348 50 569 235 07 467
2021-06-28 To 2021-07-04 466 67 278 180 92 138 390 22 345 340 70 280 136 09 135
2021-07-05 To 2021-07-11 126 97 458 660 20 299 690 59 900 358 65 159 290 14 248
2021-07-12 To 2021-07-18 678 10 226 370 01 236 366 52 237 880 66 790 699 49 225
2021-07-19 To 2021-07-25 450 90 370 689 35 140 489 17 223 278 78 369 590 46 880
2021-07-26 To 2021-08-01 340 78 459 470 19 360 228 24 400 580 35 348 246 29 900
2021-08-02 To 2021-08-08 134 85 140 115 79 225 159 50 578 226 08 990 224 85 230
2021-08-09 To 2021-08-15 133 74 158 189 86 178 256 31 344 799 52 345 160 76 169
2021-08-16 To 2021-08-22 136 03 256 346 38 134 888 40 550 158 48 125 122 53 139
2021-08-23 To 2021-08-29 459 80 460 156 25 249 550 02 480 569 04 356 277 66 240
2021-08-30 To 2021-09-05 570 27 115 249 50 460 144 94 167 180 97 467 360 97 179
2021-09-06 To 2021-09-12 128 12 237 190 02 345 268 61 470 127 05 267 269 74 149
2021-09-13 To 2021-09-19 455 42 778 235 06 240 135 97 368 168 59 126 167 46 114
2021-09-20 To 2021-09-26 230 54 266 180 98 350 114 67 115 258 50 118 155 19 388
2021-09-27 To 2021-10-03 189 82 147 357 50 235 126 91 100 458 73 346 128 18 170
2021-10-04 To 2021-10-10 130 40 145 258 56 556 199 98 233 249 58 134 467 77 890
2021-10-11 To 2021-10-17 149 48 459 170 81 290 134 82 237 123 60 569 240 65 168
2021-10-18 To 2021-10-24 135 94 347 240 68 116 247 36 123 900 93 157 790 62 237
2021-10-25 To 2021-10-31 347 41 146 245 11 335 356 46 448 579 13 580 256 31 236
2021-11-01 To 2021-11-07 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
2021-11-08 To 2021-11-14 *** ** *** 578 07 890 280 08 170 778 25 447 689 39 478
2021-11-15 To 2021-11-21 568 91 678 366 57 124 168 57 359 180 91 245 250 73 229
2021-11-22 To 2021-11-28 224 84 590 440 87 467 246 20 226 488 01 100 139 39 667
2021-11-29 To 2021-12-05 356 41 560 880 65 690 249 57 124 117 92 228 120 35 140
2021-12-06 To 2021-12-12 599 30 280 129 22 147 480 21 588 167 46 178 189 82 138
2021-12-13 To 2021-12-19 559 91 128 189 88 567 356 49 360 399 12 147 158 49 469
2021-12-20 To 2021-12-26 569 00 244 780 54 356 159 58 233 244 03 300 789 43 148
2021-12-27 To 2022-01-02 140 53 166 147 23 148 390 26 268 267 55 168 790 60 460
2022-01-03 To 2022-01-09 669 15 140 357 53 779 334 05 348 235 04 347 578 04 248
2022-01-10 To 2022-01-16 158 43 139 137 10 190 678 17 368 348 51 579 679 28 800
2022-01-17 To 2022-01-23 599 31 560 399 12 200 125 84 680 459 82 480 456 52 390
2022-01-24 To 2022-01-30 349 66 123 159 54 356 *** ** *** 112 46 169 488 03 120
2022-01-31 To 2022-02-06 289 94 220 126 94 400 158 48 189 277 67 160 137 15 456
2022-02-07 To 2022-02-13 479 04 239 168 53 599 390 29 478 149 41 380 369 85 249
2022-02-14 To 2022-02-20 255 21 290 230 57 368 244 03 779 150 64 220 469 94 338
2022-02-21 To 2022-02-27 330 63 670 130 43 157 799 57 340 346 33 256 470 17 377
2022-02-28 To 2022-03-06 156 20 479 790 61 128 156 22 345 257 40 136 134 80 235
2022-03-07 To 2022-03-13 129 28 477 560 13 337 900 90 460 346 33 148 356 41 146
2022-03-14 To 2022-03-20 179 70 460 247 31 777 467 74 680 120 31 579 *** ** ***
2022-03-21 To 2022-03-27 467 75 249 290 19 469 690 55 140 158 42 570 179 77 368
2022-03-28 To 2022-04-03 480 24 266 124 71 245 450 96 150 139 39 289 145 01 245
2022-04-04 To 2022-04-10 568 95 258 488 02 246 689 33 346 249 57 160 578 02 156
2022-04-11 To 2022-04-17 590 43 139 557 77 269 137 13 157 357 52 255 145 09 360
